Box Strength Predictive Model
Eliminating $2.7M/Year in Downtime
A full data mining pipeline developed for SCGP, a corrugated box manufacturer in Southeast Asia, to predict box compression test (BCT) results before physical testing takes place. The system integrates machine sensor data from 7 production units with supplier ECT lab data, applies frequent item mining, clustering, dimensionality reduction, and logistic regression to identify the optimal feed gap, printing cylinder gap, and machine speed for each product SKU, eliminating the need to halt production lines awaiting Quality Assurance Lab results.
The $2.7M Production Downtime Challenge
Proprietary Data Collection Infrastructure
Key Variables and Descriptive Statistics
| Variable | Mean | Std Dev | Min | 25th Pctile | Median | 75th Pctile | Max |
|---|---|---|---|---|---|---|---|
| BCT_Avg (target) | 299.43 | 113.04 | 112.10 | 218.92 | 269.17 | 365.15 | 786.65 |
| ECT_Avg (raw material strength) | 5.21 | 1.59 | 2.39 | 4.04 | 4.82 | 6.20 | 13.83 |
| Feed_Roll_Gap | 1.79 | 0.71 | 0.09 | 1.34 | 1.75 | 2.18 | 4.40 |
| New_Printing_Gap_1 | 0.47 | 0.28 | 0.00 | 0.23 | 0.46 | 0.71 | 1.00 |
| New_Printing_Gap_2 | 1.56 | 0.85 | 0.04 | 0.95 | 1.35 | 2.00 | 5.55 |
| New_Printing_Gap_3 | 2.08 | 0.92 | 0.10 | 1.40 | 1.91 | 2.56 | 5.75 |
Apriori and FP-Growth: Identifying Rejection Patterns
For the 0-printing-cylinder dataset, support values cluster between 0.5 and 0.6. The top itemsets near 0.6 represent combinations of conditions that most consistently co-occur with rejection, pointing to ECT_Avg range and machine speed as the dominant factors in that group. For the 1-cylinder dataset, many rules achieved confidence = 1.0, confirming that printing cylinder gap control is the single most critical parameter for strength outcomes in single-cylinder products.
| Parameter | Recommended Range | FIM Source | Impact on BCT_Avg |
|---|---|---|---|
| Printing_Cylinder_Gap (each unit) | 0.0 to 1.0 | FP-Growth + Apriori | Low gap = high pressure = low BCT_Avg. Conversely high gap = high BCT_Avg |
| Average Printing Gap (all units) | 1.0 to 2.0 | FP-Growth + Apriori | Ensures distributed pressure across all cylinders maintains structural integrity |
| Feed_Roll_Gap | 1.0 to 2.0 | FP-Growth + Apriori | As BCT_Avg increases, feed roll gap increases (confirmed by Ward Hierarchical clustering) |
| Raw_Mat_Strength_Type | Type C | FP-Growth association | Type C material consistently associated with passing BCT in the 3-cylinder dataset |
| Raw_Mat_Strength_Additive | G3 (15%) | FP-Growth association | G3 additive (15% strength additive) produces most frequent passing combinations |
| ECT_Avg | > 1.98 | Binary flag threshold | Edge Crush Test value above 1.98 is a necessary (though not sufficient) condition for passing BCT |
Clustering and Dimensionality Reduction Results
Standard PCA captured only 51-63% of total variance across all five cylinder datasets, indicating that the corrugated production data contains significant non-linear structure. Kernel PCA (RBF kernel) improved this to approximately 99% explained variance, making it the appropriate dimensionality reduction technique. The Sigmoid kernel produced the clearest BCT_Avg cluster separation in 2D projections. The Polynomial kernel showed the most distinction between BCT ranges but had higher sensitivity to outliers in the 2-cylinder dataset.
Logistic Regression Model Performance
| Cylinder Dataset | Logistic Accuracy | ROC-AUC | McFadden Pseudo R² | True Negatives | True Positives | False Pos / False Neg | Linear R² (comparison) |
|---|---|---|---|---|---|---|---|
| 0 Printing Cylinders | 100% | 1.000 | 0.9999 | 9,373 | 825 | 0 / 0 | 0.884 |
| 1 Printing Cylinder | 99.7% | 0.9995 | 0.9975 | 1,185 | 137 | 3 FP / 1 FN | 0.420 |
| 2 Printing Cylinders | 99.8% | 0.9987 | 0.9985 | 1,186 | 201 | 3 FP / 0 FN | 0.487 |
| 3 Printing Cylinders | 99.9% | 0.9997 | 0.9997 | 1,152 | 513 | 1 FP / 0 FN | 0.502 |
| 4 Printing Cylinders | 99.9% | 0.9996 | 0.9996 | 770 | 666 | 3 FP / 0 FN | 0.712 |
Logistic regression involves a broader range of variables than linear regression, contributing to its higher accuracy. The dominant features influencing the logistic model are BCT sub-measurement values (BCT1 to BCT5) and ECT_Avg, while the linear regression model is primarily driven by printing cylinder gap features. This confirms that logistic regression captures the complex interaction between raw material strength and cylinder pressure effects on final product quality.
Design Decisions and Key Takeaways
Full pipeline code: data cleaning, frequent item mining, clustering, PCA, Kernel PCA, t-SNE, UMAP, and logistic regression across all 5 datasets available on GitHub at github.com/vrahulrvce/Box_model